Daily Usenet report

Sep 30 04:15:02 -- Oct 1 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 92339 86.5%8.6 MB 82.6%
inn 11761 11.0%1.5 MB 13.9%
innfeed 1835 1.7%264.5 KB 2.5%
innd 803 0.8%100.3 KB 0.9%
nocem 60 0.1%8.1 KB 0.1%
controlchan 5 0.0%0.7 KB 0.0%
TOTAL: 6 106803 100.0%10.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
usenet@film.rlss.okayama-u.ac.jp001011
TOTAL001011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1enother.net 6 2395 1599 780 16 66%24:18:38
2news.imp.ch 3 3325 474 2847 4 14%33:44:49
3newsfeed.fu-berlin.de 5 1139 369 768 2 32%22:26:06
4nntp.alphanet.ch 24 10517 198 1300 9019 1%23:33:13
5localhost 49 0 0 0 0 0%00:00:00
6magma.woody.ch 42 129 0 129 0 0%10:42:50
7fifi.woody.ch 1 0 0 0 0 0%00:10:00
TOTAL: 7 130 17505 2640 5824 9041 15%114:55:36

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1enother.net8.8 MB0.0 KB81.6 KB8.9 MB 99%5.6 KB
2news.imp.ch3.4 MB2.0 KB7.4 KB3.4 MB 99%7.3 KB
3newsfeed.fu-berlin.de947.6 KB0.0 KB3.2 KB950.8 KB 99%2.6 KB
4nntp.alphanet.ch633.5 KB0.0 KB23.1 MB23.7 MB 2%2.6 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 713.7 MB2.0 KB23.2 MB36.9 MB 37%3.2 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 30 04:15:02 - 04:59:59 31 1.3% 0.01258.6 KB 2.1% 0.10
Sep 30 05:00:00 - 05:59:59 35 1.4% 0.01129.2 KB 1.1% 0.04
Sep 30 06:00:00 - 06:59:59 51 2.1% 0.01166.9 KB 1.4% 0.05
Sep 30 07:00:00 - 07:59:59 63 2.6% 0.02423.5 KB 3.5% 0.12
Sep 30 08:00:00 - 08:59:59 86 3.5% 0.021.3 MB 11.2% 0.38
Sep 30 09:00:00 - 09:59:59 91 3.7% 0.03346.6 KB 2.8% 0.10
Sep 30 10:00:00 - 10:59:59 120 4.9% 0.03492.5 KB 4.0% 0.14
Sep 30 11:00:00 - 11:59:59 132 5.4% 0.04709.0 KB 5.8% 0.20
Sep 30 12:00:00 - 12:59:59 117 4.8% 0.03492.6 KB 4.0% 0.14
Sep 30 13:00:00 - 13:59:59 113 4.6% 0.03455.3 KB 3.7% 0.13
Sep 30 14:00:00 - 14:59:59 144 5.9% 0.04764.3 KB 6.3% 0.21
Sep 30 15:00:00 - 15:59:59 133 5.4% 0.04700.6 KB 5.7% 0.19
Sep 30 16:00:00 - 16:59:59 124 5.1% 0.03433.7 KB 3.5% 0.12
Sep 30 17:00:00 - 17:59:59 167 6.8% 0.05582.6 KB 4.8% 0.16
Sep 30 18:00:00 - 18:59:59 176 7.2% 0.051020.4 KB 8.3% 0.28
Sep 30 19:00:00 - 19:59:59 124 5.1% 0.03454.8 KB 3.7% 0.13
Sep 30 20:00:00 - 20:59:59 113 4.6% 0.03419.0 KB 3.4% 0.12
Sep 30 21:00:00 - 21:59:59 129 5.3% 0.04478.5 KB 3.9% 0.13
Sep 30 22:00:00 - 22:59:59 89 3.6% 0.02450.6 KB 3.7% 0.13
Sep 30 23:00:00 - 23:59:59 141 5.8% 0.04623.5 KB 5.1% 0.17
Oct 1 00:00:00 - 00:59:59 129 5.3% 0.04699.9 KB 5.7% 0.19
Oct 1 01:00:00 - 01:59:59 78 3.2% 0.02277.7 KB 2.3% 0.08
Oct 1 02:00:00 - 02:59:59 31 1.3% 0.01147.8 KB 1.2% 0.04
Oct 1 03:00:00 - 03:59:59 27 1.1% 0.01293.7 KB 2.4% 0.08
Oct 1 04:00:00 - 04:15:02 7 0.3% 0.0131.8 KB 0.3% 0.04
TOTAL: 24:00:00 2451 100.0% 0.0311.9 MB 100.0% 0.14

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 9121 9029 0 0 0 0 0 0 92
2newsfeed.fu-berlin.de 165 2 0 0 0 0 0 0 163
3enother.net 16 15 0 0 0 0 0 0 1
4news.imp.ch 2 2 0 0 0 0 0 0 0
TOTAL: 4 9304 9048 0 0 0 0 0 0 256

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1334
relcom.hot-news 456
rec.arts.tv 331
it.comp.console 329
free.pt 325
comp.os.linux.advocacy 270
fr.soc.politique 203
hr.soc.politika 185
uk.d-i-y 183
it.hobby.fai-da-te 175
it.comp.giochi.action 173
it.arti.trash 159
soc.culture.israel 128
it.politica 128
it.test 118
soc.retirement 110
rec.arts.drwho 107
rec.food.cooking 105
alt.usage.english 102
rec.outdoors.rv-travel 94
TOTAL: 393 9048

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 89
Scoring filter (8) 3
Scoring filter (9) 1
TOTAL: 3 93

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 163
TOTAL: 1 163
TOTAL: 1 163

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.imp.ch 3047 23 2400 28 0 0 0%23:58:35
2nntp.alphanet.ch 2496 5 2246 2 0 0 0%23:54:22
3enother.net 1013 4 858 0 0 1 0%22:03:06
4news.imp.ch 2729 2 2089 27 0 0 0%23:58:21
5news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
6news.scout.ch 129 0 129 0 0 0 0%10:42:49
7woody.peer.fu-berlin.de 2065 0 2065 0 0 0 0%23:59:55
8fifi.woody.ch38349516 0 0 0 035771665 0%23:59:56
TOTAL: 838360995 34 9787 57 035771666 0%176:37:04

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.imp.ch162.8 KB118.6 KB281.4 KB0.0 KB/s5.5 KB23:58:35
2enother.net10.7 KB0.0 KB10.7 KB0.0 KB/s2.7 KB22:03:06
3nntp.alphanet.ch9.2 KB955.7 KB964.9 KB0.0 KB/s137.8 KB23:54:22
4news.imp.ch6.8 KB114.3 KB121.1 KB0.0 KB/s4.2 KB23:58:21
5news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:42:49
7woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
8fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
TOTAL: 8189.5 KB1.2 MB1.3 MB0.0 KB/s15.1 KB176:37:04

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-188-110-188-212.188.110.pools.vodafone-ip.de 123 2760.1 KB 18 0 000:46:33
22a02:1205:5002:5970:71f6:1175:66bd:75b1 4 621.1 KB 3 0 000:00:59
32a02:1205:5002:5970:4140:a311:e11b:ffdc 2 24.4 KB 2 0 001:00:07
475-151-74-61-independence.hfc.comcastbusiness.net 2 11.3 KB 1 0 000:00:51
TOTAL: 4 131 3686.8 KB 24 0 057:25:02

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.188.110.pools.vodafone-ip.de 123 2760.1 KB 18 0 000:46:33
2? 12 825.4 KB 5 0 001:04:33
3*.hfc.comcastbusiness.net 2 11.3 KB 1 0 000:00:51
4*.eberl.net 2 00.0 KB 0 0 000:00:00
5unresolved 2 00.0 KB 0 0 000:00:05
6*.upc-f.chello.nl 2 00.0 KB 0 0 055:32:50
7*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:00:08
TOTAL: 7 145 3686.8 KB 24 0 057:25:02

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
f174041.upc-f.chello.nl 0.376 0.576 0.00055:32:50
2a02:1205:5002:5970:4140:a311:e11b:ffdc 0.004 0.012 0.00001:00:07
dslb-188-110-188-212.188.110.pools.vodafone-ip.de 2.196 2.132 0.00000:46:33
2a02:120b:c3cb:ede0:8009:a429:23d7:1f4a 0.004 0.012 0.00000:03:26
2a02:1205:5002:5970:71f6:1175:66bd:75b1 0.020 0.012 0.00000:00:59
75-151-74-61-independence.hfc.comcastbusiness.net 0.004 0.016 0.00000:00:51
pd95dc78e.dip0.t-ipconnect.de 0.016 0.008 0.00000:00:08
196.52.22.56 0.000 0.008 0.00000:00:03
178.62.224.34 0.000 0.004 0.00000:00:01
2001:0:53aa:64c:3c08:7308:afc7:51d6 0.000 0.008 0.00000:00:00
ns1.eberl.net 0.004 0.008 0.00000:00:00
TOTAL: 11 2.624 2.796 0.00057:25:02

Curious NNRP server explorers [Top 20]:

SystemConn
2001:0:53aa:64c:3c08:7308:afc7:51d6 4
f174041.upc-f.chello.nl 2
ns1.eberl.net 2
pd95dc78e.dip0.t-ipconnect.de 2
2a02:120b:c3cb:ede0:8009:a429:23d7:1f4a 2
178.62.224.34 1
196.52.22.56 1
TOTAL: 7 14

NNRP client timeouts [Top 20]:

SystemConnPeer
f174041.upc-f.chello.nl 2 2
2a02:1205:5002:5970:4140:a311:e11b:ffdc 2 0
TOTAL: 2 4 3

Newsgroup request counts (by category):

CategoryCountPct
1de 35 97.2%
2control 1 2.8%
TOTAL: 2 36100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 14
2de.rec.fotografie 4
3de.alt.gruppenkasper 4
4de.soc.politik.misc 4
5de.comm.provider.usenet 3
6de.sci.physik 2
7de.test 1
8control.cancel 1
9de.comp.os.ms-windows.misc 1
10de.soc.umwelt 1
11de.comm.software.mozilla.nightly-builds 1
TOTAL: 11 36